Computer Coin Flip

Can't decide between 2 options?
Let the computer flip the coins and determine who wins:
# of coin flips (up to 99)
1st Option (Heads)
2nd Option (Tails)


The computer generates a random number between 1 and 49999 for each "coin flip".
If option A is less than 24999 the coin flip is awarded to option B.
A draw is possible.
President Bush uses this site daily for decision making! Just flipping

Most recent coin flips:

DateOption AOption BCoin Flip Results
05/14Option 1 HeadsOption 2 TailsOption 1 Heads (8) vs. Option 2 Tails (3) Winner: "Option 1 Heads"
05/14Option 1 HeadsOption 2 TailsOption 1 Heads (6) vs. Option 2 Tails (5) Winner: "Option 1 Heads"
05/14Option 1 HeadsOption 2 TailsOption 1 Heads (6) vs. Option 2 Tails (5) Winner: "Option 1 Heads"
05/14Car #1 - MCar #2 - SCar #1 - M (1) vs. Car #2 - S (0) Winner: "Car #1 - M"
05/14Option 1 HeadsOption 2 TailsOption 1 Heads (0) vs. Option 2 Tails (1) Winner: "Option 2 Tails"
05/11Option 1 HeadsOption 2 TailsOption 1 Heads (0) vs. Option 2 Tails (1) Winner: "Option 2 Tails"
05/03PahmAlfredoPahm (1) vs. Alfredo (2) Winner: "Alfredo"
05/03PahmAlfredoPahm (0) vs. Alfredo (3) Winner: "Alfredo"
05/03PahmAlfredoPahm (1) vs. Alfredo (0) Winner: "Pahm"
05/03PahmAlfredoPahm (1) vs. Alfredo (2) Winner: "Alfredo"
05/03PahmAlfredoPahm (1) vs. Alfredo (2) Winner: "Alfredo"
05/03Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (0) Winner: "Option 1 Heads"
05/03Option 1 HeadsOption 2 TailsOption 1 Heads (0) vs. Option 2 Tails (1) Winner: "Option 2 Tails"
05/03Option 1 HeadsOption 2 TailsOption 1 Heads (0) vs. Option 2 Tails (1) Winner: "Option 2 Tails"
05/03Option 1 HeadsOption 2 TailsOption 1 Heads (0) vs. Option 2 Tails (1) Winner: "Option 2 Tails"
05/03Option 1 HeadsOption 2 TailsOption 1 Heads (0) vs. Option 2 Tails (1) Winner: "Option 2 Tails"
05/03Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (0) Winner: "Option 1 Heads"
04/26Option 1 HeadsOption 2 TailsOption 1 Heads (6) vs. Option 2 Tails (4) Winner: "Option 1 Heads"
04/26Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (9) Winner: "Option 2 Tails"
04/26Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (0) Winner: "Option 1 Heads"
04/26Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (0) Winner: "Option 1 Heads"
04/26Option 1 HeadsOption 2 TailsOption 1 Heads (0) vs. Option 2 Tails (1) Winner: "Option 2 Tails"
04/26Option 1 HeadsOption 2 TailsOption 1 Heads (0) vs. Option 2 Tails (1) Winner: "Option 2 Tails"
04/21Option 1 HeadsOption 2 TailsOption 1 Heads (0) vs. Option 2 Tails (3) Winner: "Option 2 Tails"
04/17Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (0) Winner: "Option 1 Heads"
04/17Option 1 HeadsOption 2 TailsOption 1 Heads (0) vs. Option 2 Tails (1) Winner: "Option 2 Tails"
04/17Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (0) Winner: "Option 1 Heads"
04/16Option 1 HeadsOption 2 TailsOption 1 Heads (0) vs. Option 2 Tails (1) Winner: "Option 2 Tails"
04/16Option 1 HeadsOption 2 TailsOption 1 Heads (0) vs. Option 2 Tails (1) Winner: "Option 2 Tails"
04/16Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (0) Winner: "Option 1 Heads"
04/16Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (0) Winner: "Option 1 Heads"
04/06Option 1 HeadsOption 2 TailsOption 1 Heads (4) vs. Option 2 Tails (7) Winner: "Option 2 Tails"
04/04Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (0) Winner: "Option 1 Heads"
04/04Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (0) Winner: "Option 1 Heads"
04/04Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (0) Winner: "Option 1 Heads"
04/04Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (0) Winner: "Option 1 Heads"
04/04Option 1 HeadsOption 2 TailsOption 1 Heads (1) vs. Option 2 Tails (0) Winner: "Option 1 Heads"
03/30huskitzhusk (11) vs. itz (14) Winner: "itz"
03/30huskitzhusk (4) vs. itz (7) Winner: "itz"
03/15Option 1 HeadsOption 2 TailsOption 1 Heads (18) vs. Option 2 Tails (17) Winner: "Option 1 Heads"
03/14high seedlow seedhigh seed (39) vs. low seed (60) Winner: "low seed"
03/14high seedlow seedhigh seed (48) vs. low seed (51) Winner: "low seed"
03/14Option 1 HeadsOption 2 TailsOption 1 Heads (5) vs. Option 2 Tails (6) Winner: "Option 2 Tails"
03/14high seedlow seedhigh seed (44) vs. low seed (55) Winner: "low seed"
03/14high seedlow seedhigh seed (51) vs. low seed (48) Winner: "high seed"
03/14high seedlow seedhigh seed (55) vs. low seed (44) Winner: "high seed"
03/14high seedlow seedhigh seed (51) vs. low seed (48) Winner: "high seed"
03/14high seedlow seedhigh seed (49) vs. low seed (50) Winner: "low seed"
03/14high seedlow seedhigh seed (51) vs. low seed (48) Winner: "high seed"
03/14high seedlow seedhigh seed (47) vs. low seed (52) Winner: "low seed"







California Image & Design
Like Coins? Visit www.MintCoinDealer.com